Usage Statistics for scubasafe.co.uk

Summary Period: February 2012
Generated 01-Mar-2012 00:12 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 12644
Total Files 3096
Total Pages 10788
Total Visits 1281
Total KBytes 126055
Total Unique Sites 551
Total Unique URLs 232
Total Unique Referrers 1426
Total Unique User Agents 161
. Avg Max
Hits per Hour 18 324
Hits per Day 436 1206
Files per Day 106 418
Pages per Day 372 803
Visits per Day 44 63
KBytes per Day 4347 18501
Hits by Response Code
Code 200 - OK 3096
Code 206 - Partial Content 8220
Code 301 - Moved Permanently 6
Code 304 - Not Modified 137
Code 404 - Not Found 1185

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 728 5.76% 226 7.30% 567 5.26% 44 3.43% 56 10.16% 2772 2.20%
2 338 2.67% 53 1.71% 320 2.97% 51 3.98% 44 7.99% 2599 2.06%
3 830 6.56% 129 4.17% 757 7.02% 61 4.76% 27 4.90% 3363 2.67%
4 1206 9.54% 418 13.50% 803 7.44% 39 3.04% 34 6.17% 18501 14.68%
5 811 6.41% 136 4.39% 761 7.05% 37 2.89% 25 4.54% 10372 8.23%
6 597 4.72% 74 2.39% 556 5.15% 48 3.75% 30 5.44% 2480 1.97%
7 701 5.54% 72 2.33% 689 6.39% 63 4.92% 31 5.63% 9939 7.88%
8 377 2.98% 50 1.61% 353 3.27% 59 4.61% 43 7.80% 3567 2.83%
9 786 6.22% 351 11.34% 766 7.10% 62 4.84% 46 8.35% 7667 6.08%
10 431 3.41% 79 2.55% 399 3.70% 61 4.76% 50 9.07% 2997 2.38%
11 498 3.94% 159 5.14% 392 3.63% 55 4.29% 31 5.63% 2820 2.24%
12 274 2.17% 103 3.33% 209 1.94% 40 3.12% 33 5.99% 2428 1.93%
13 222 1.76% 58 1.87% 205 1.90% 45 3.51% 33 5.99% 2463 1.95%
14 116 0.92% 35 1.13% 101 0.94% 37 2.89% 31 5.63% 2273 1.80%
15 167 1.32% 79 2.55% 114 1.06% 32 2.50% 30 5.44% 4803 3.81%
16 224 1.77% 76 2.45% 166 1.54% 46 3.59% 36 6.53% 2093 1.66%
17 305 2.41% 95 3.07% 153 1.42% 53 4.14% 34 6.17% 3586 2.84%
18 97 0.77% 78 2.52% 27 0.25% 21 1.64% 22 3.99% 2275 1.80%
19 302 2.39% 34 1.10% 290 2.69% 33 2.58% 23 4.17% 2029 1.61%
20 256 2.02% 86 2.78% 181 1.68% 35 2.73% 28 5.08% 2225 1.77%
21 391 3.09% 19 0.61% 378 3.50% 32 2.50% 26 4.72% 1750 1.39%
22 388 3.07% 51 1.65% 367 3.40% 40 3.12% 40 7.26% 2989 2.37%
23 370 2.93% 149 4.81% 268 2.48% 41 3.20% 32 5.81% 5501 4.36%
24 440 3.48% 101 3.26% 362 3.36% 50 3.90% 36 6.53% 3922 3.11%
25 420 3.32% 86 2.78% 402 3.73% 55 4.29% 42 7.62% 3528 2.80%
26 452 3.57% 179 5.78% 341 3.16% 31 2.42% 30 5.44% 9661 7.66%
27 278 2.20% 47 1.52% 256 2.37% 43 3.36% 36 6.53% 3219 2.55%
28 344 2.72% 33 1.07% 326 3.02% 37 2.89% 31 5.63% 1805 1.43%
29 295 2.33% 40 1.29% 279 2.59% 39 3.04% 35 6.35% 2426 1.92%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 176 1.39% 2 76 2.45% 5 151 1.40% 108 3134 2.49%
1 6 178 1.41% 1 37 1.20% 5 169 1.57% 82 2388 1.89%
2 4 138 1.09% 3 91 2.94% 3 92 0.85% 141 4093 3.25%
3 8 240 1.90% 3 98 3.17% 6 191 1.77% 185 5369 4.26%
4 12 361 2.86% 2 68 2.20% 11 337 3.12% 76 2202 1.75%
5 21 633 5.01% 5 161 5.20% 16 483 4.48% 396 11487 9.11%
6 18 540 4.27% 2 78 2.52% 10 307 2.85% 240 6951 5.51%
7 15 437 3.46% 3 108 3.49% 13 379 3.51% 180 5208 4.13%
8 24 713 5.64% 3 106 3.42% 23 687 6.37% 322 9342 7.41%
9 35 1017 8.04% 6 183 5.91% 32 944 8.75% 380 11029 8.75%
10 23 694 5.49% 3 104 3.36% 21 626 5.80% 104 3024 2.40%
11 25 750 5.93% 5 161 5.20% 22 642 5.95% 392 11354 9.01%
12 21 614 4.86% 4 133 4.30% 20 589 5.46% 303 8794 6.98%
13 19 571 4.52% 4 135 4.36% 16 478 4.43% 160 4647 3.69%
14 20 582 4.60% 5 169 5.46% 15 448 4.15% 134 3891 3.09%
15 34 1001 7.92% 15 442 14.28% 28 821 7.61% 262 7597 6.03%
16 26 766 6.06% 7 206 6.65% 19 572 5.30% 120 3483 2.76%
17 16 483 3.82% 1 46 1.49% 15 461 4.27% 92 2658 2.11%
18 18 549 4.34% 1 41 1.32% 18 528 4.89% 76 2208 1.75%
19 16 477 3.77% 3 92 2.97% 14 413 3.83% 87 2517 2.00%
20 13 395 3.12% 2 67 2.16% 12 370 3.43% 107 3093 2.45%
21 17 510 4.03% 4 139 4.49% 13 393 3.64% 89 2595 2.06%
22 16 486 3.84% 8 248 8.01% 15 463 4.29% 189 5475 4.34%
23 11 333 2.63% 3 107 3.46% 8 244 2.26% 121 3514 2.79%

Top 30 of 232 Total URLs
# Hits KBytes URL
1 5291 41.85% 20598 16.34% /
2 2645 20.92% 167 0.13% /logs/
3 1623 12.84% 8266 6.56% /logs/usage_200912.html
4 75 0.59% 11235 8.91% /logs/usage_201202.html
5 70 0.55% 10500 8.33% /logs/usage_200902.html
6 50 0.40% 2789 2.21% /logs/usage_200507.html
7 45 0.36% 36 0.03% /general.css
8 36 0.28% 514 0.41% /contact.html
9 35 0.28% 5652 4.48% /logs/usage_200910.html
10 31 0.25% 488 0.39% /about.html
11 28 0.22% 457 0.36% /courses.html
12 27 0.21% 383 0.30% /sales.html
13 24 0.19% 339 0.27% /services.html
14 23 0.18% 340 0.27% /regulator.html
15 22 0.17% 237 0.19% /bcd.html
16 17 0.13% 239 0.19% /thissite.html
17 15 0.12% 268 0.21% /cylinder.html
18 14 0.11% 206 0.16% /regserviceproc.html
19 13 0.10% 1904 1.51% /logs/usage_200905.html
20 11 0.09% 210 0.17% /kitcare.html
21 11 0.09% 1331 1.06% /logs/usage_200701.html
22 11 0.09% 1820 1.44% /logs/usage_201001.html
23 11 0.09% 1803 1.43% /logs/usage_201105.html
24 11 0.09% 1807 1.43% /logs/usage_201201.html
25 10 0.08% 198 0.16% /drysuit.html
26 10 0.08% 1209 0.96% /logs/usage_200805.html
27 9 0.07% 592 0.47% /logs/usage_200702.html
28 9 0.07% 766 0.61% /logs/usage_200801.html
29 9 0.07% 1067 0.85% /logs/usage_200807.html
30 9 0.07% 1472 1.17% /logs/usage_200904.html

Top 10 of 232 Total URLs By KBytes
# Hits KBytes URL
1 5291 41.85% 20598 16.34% /
2 75 0.59% 11235 8.91% /logs/usage_201202.html
3 70 0.55% 10500 8.33% /logs/usage_200902.html
4 1623 12.84% 8266 6.56% /logs/usage_200912.html
5 35 0.28% 5652 4.48% /logs/usage_200910.html
6 50 0.40% 2789 2.21% /logs/usage_200507.html
7 13 0.10% 1904 1.51% /logs/usage_200905.html
8 11 0.09% 1820 1.44% /logs/usage_201001.html
9 11 0.09% 1807 1.43% /logs/usage_201201.html
10 11 0.09% 1803 1.43% /logs/usage_201105.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 5291 41.85% 566 44.74% /
2 2645 20.92% 152 12.02% /logs/
3 1623 12.84% 72 5.69% /logs/usage_200912.html
4 75 0.59% 70 5.53% /logs/usage_201202.html
5 70 0.55% 62 4.90% /logs/usage_200902.html
6 35 0.28% 30 2.37% /logs/usage_200910.html
7 50 0.40% 25 1.98% /logs/usage_200507.html
8 22 0.17% 14 1.11% /bcd.html
9 23 0.18% 12 0.95% /regulator.html
10 27 0.21% 12 0.95% /sales.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 5291 41.85% 553 43.89% /
2 2645 20.92% 150 11.90% /logs/
3 1623 12.84% 73 5.79% /logs/usage_200912.html
4 75 0.59% 73 5.79% /logs/usage_201202.html
5 70 0.55% 62 4.92% /logs/usage_200902.html
6 35 0.28% 30 2.38% /logs/usage_200910.html
7 50 0.40% 25 1.98% /logs/usage_200507.html
8 36 0.28% 15 1.19% /contact.html
9 22 0.17% 13 1.03% /bcd.html
10 28 0.22% 12 0.95% /courses.html

Top 30 of 551 Total Sites
# Hits Files KBytes Visits Hostname
1 3690 29.18% 3690 119.19% 0 0.00% 70 5.46% 87.209-pool.nikopol.net
2 1533 12.12% 1533 49.52% 6778 5.38% 37 2.89% gw-31.211.ru
3 467 3.69% 127 4.10% 12606 10.00% 1 0.08% 109.123.117.146
4 390 3.08% 390 12.60% 0 0.00% 16 1.25% 94.243.224.130
5 297 2.35% 297 9.59% 5031 3.99% 3 0.23% dsdf-4d0a43d0.pool.mediaways.net
6 280 2.21% 280 9.04% 0 0.00% 1 0.08% 178.206.121.101
7 256 2.02% 256 8.27% 0 0.00% 9 0.70% 94.243.229.251
8 200 1.58% 62 2.00% 7274 5.77% 61 4.76% crawl-66-249-72-135.googlebot.com
9 198 1.57% 198 6.40% 3354 2.66% 1 0.08% dsdf-4d0a4089.pool.mediaways.net
10 193 1.53% 0 0.00% 43 0.03% 2 0.16% 50-56-198-78.static.cloud-ips.com
11 160 1.27% 160 5.17% 0 0.00% 9 0.70% 94.243.235.18
12 156 1.23% 156 5.04% 4269 3.39% 61 4.76% lasvegas-nv-datacenter.com
13 152 1.20% 152 4.91% 0 0.00% 11 0.86% 94.243.224.201
14 144 1.14% 144 4.65% 0 0.00% 10 0.78% 94.243.233.110
15 144 1.14% 144 4.65% 0 0.00% 5 0.39% 94.243.236.100
16 120 0.95% 120 3.88% 0 0.00% 10 0.78% 94.243.225.141
17 120 0.95% 120 3.88% 0 0.00% 5 0.39% 94.243.228.2
18 115 0.91% 53 1.71% 6053 4.80% 54 4.22% crawl-66-249-72-35.googlebot.com
19 110 0.87% 110 3.55% 0 0.00% 5 0.39% 94.243.230.114
20 109 0.86% 105 3.39% 904 0.72% 2 0.16% host213-123-238-57.in-addr.btopenworld.com
21 106 0.84% 106 3.42% 1796 1.42% 22 1.72% 64-120-202-182.static.hostnoc.net
22 105 0.83% 77 2.49% 5978 4.74% 74 5.78% spider-93-158-144-27.yandex.com
23 104 0.82% 104 3.36% 0 0.00% 8 0.62% 94.243.227.42
24 104 0.82% 104 3.36% 0 0.00% 6 0.47% 94.243.233.243
25 96 0.76% 96 3.10% 0 0.00% 7 0.55% 94.243.228.91
26 90 0.71% 90 2.91% 0 0.00% 6 0.47% 94.243.229.24
27 88 0.70% 88 2.84% 0 0.00% 4 0.31% 94.243.237.243
28 85 0.67% 85 2.75% 0 0.00% 8 0.62% 94.243.237.225
29 80 0.63% 80 2.58% 0 0.00% 4 0.31% 94.243.237.250
30 80 0.63% 80 2.58% 0 0.00% 3 0.23% 94.243.237.63

Top 30 of 551 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 467 3.69% 127 4.10% 12606 10.00% 1 0.08% 109.123.117.146
2 200 1.58% 62 2.00% 7274 5.77% 61 4.76% crawl-66-249-72-135.googlebot.com
3 1533 12.12% 1533 49.52% 6778 5.38% 37 2.89% gw-31.211.ru
4 55 0.43% 52 1.68% 6218 4.93% 1 0.08% 46.165.197.142
5 55 0.43% 52 1.68% 6218 4.93% 1 0.08% s1.960.clients.serverdeals.org
6 115 0.91% 53 1.71% 6053 4.80% 54 4.22% crawl-66-249-72-35.googlebot.com
7 105 0.83% 77 2.49% 5978 4.74% 74 5.78% spider-93-158-144-27.yandex.com
8 297 2.35% 297 9.59% 5031 3.99% 3 0.23% dsdf-4d0a43d0.pool.mediaways.net
9 156 1.23% 156 5.04% 4269 3.39% 61 4.76% lasvegas-nv-datacenter.com
10 198 1.57% 198 6.40% 3354 2.66% 1 0.08% dsdf-4d0a4089.pool.mediaways.net
11 49 0.39% 49 1.58% 2733 2.17% 25 1.95% 178-137-16-47-lvv.broadband.kyivstar.net
12 61 0.48% 52 1.68% 2317 1.84% 1 0.08% 164-177-159-197.static.cloud-ips.co.uk
13 61 0.48% 52 1.68% 2311 1.83% 1 0.08% 31-222-167-90.static.cloud-ips.co.uk
14 61 0.48% 52 1.68% 2307 1.83% 1 0.08% host79-185-static.4-79-b.business.telecomitalia.it
15 28 0.22% 27 0.87% 1951 1.55% 1 0.08% ukspider2.wise-guys.nl
16 13 0.10% 13 0.42% 1950 1.55% 13 1.01% d48-239.icpnet.pl
17 106 0.84% 106 3.42% 1796 1.42% 22 1.72% 64-120-202-182.static.hostnoc.net
18 10 0.08% 10 0.32% 1615 1.28% 10 0.78% 218.6.15.112
19 6 0.05% 6 0.19% 919 0.73% 3 0.23% 109-75-98-164.reverse.serverbox.de
20 109 0.86% 105 3.39% 904 0.72% 2 0.16% host213-123-238-57.in-addr.btopenworld.com
21 7 0.06% 7 0.23% 900 0.71% 7 0.55% 199.15.234.82
22 51 0.40% 51 1.65% 864 0.69% 7 0.55% defenix.org
23 70 0.55% 59 1.91% 859 0.68% 1 0.08% 95.150.93.35
24 62 0.49% 60 1.94% 858 0.68% 1 0.08% 95.150.48.62
25 13 0.10% 7 0.23% 831 0.66% 4 0.31% ec2-107-21-168-81.compute-1.amazonaws.com
26 59 0.47% 57 1.84% 817 0.65% 1 0.08% client-86-23-79-25.brhm.adsl.virginmedia.com
27 31 0.25% 6 0.19% 811 0.64% 15 1.17% crawl03.exabot.com
28 57 0.45% 55 1.78% 775 0.62% 1 0.08% host058.westparkflats110.dundee.ac.uk
29 42 0.33% 42 1.36% 711 0.56% 2 0.16% dsdf-4d0a4255.pool.mediaways.net
30 44 0.35% 43 1.39% 668 0.53% 0 0.00% unassigned-122.164.14.72.net.blink.ca

Top 160 of 1426 Total Referrers
# Hits Referrer
1 2513 19.88% - (Direct Request)
2 328 2.59% http://www.kinomyzuka.ru/
3 212 1.68% http://forum.haarpoint.net/
4 204 1.61% http://ultrbuy.atwebpages.com/1-254106.html
5 203 1.61% http://ultrbuy.atwebpages.com/1-121664.html
6 198 1.57% http://rentor.de/shot_for_slim
7 165 1.30% http://ultrbuy.atwebpages.com/1-13273.html
8 135 1.07% http://ultrbuy.atwebpages.com/1-348396.html
9 110 0.87% http://ultrbuy.atwebpages.com/1-57111.html
10 110 0.87% http://ultrbuy.atwebpages.com/1-79639.html
11 102 0.81% http://ultrbuy.atwebpages.com/1-382401.html
12 102 0.81% http://ultrbuy.atwebpages.com/1-499107.html
13 102 0.81% http://ultrbuy.atwebpages.com/1-65560.html
14 102 0.81% http://ultrbuy.atwebpages.com/1-785793.html
15 102 0.81% http://ultrbuy.atwebpages.com/1-901137.html
16 99 0.78% http://wie-abnehmen.org/forum/forum5.html
17 60 0.47% handbagss.blogspot.com
18 60 0.47% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
19 55 0.43% http://ultrbuy.atwebpages.com/1-999312.html
20 53 0.42% bagsshopz.mywebcommunity.org
21 50 0.40% handbagsq.blogspot.com
22 48 0.38% bagsfrou.mywebcommunity.org
23 48 0.38% handbagsc.blogspot.com
24 48 0.38% handbagsp.mywebcommunity.org
25 48 0.38% http://replicbags.com/collection/range/704/1/dior.html
26 46 0.36% rbags.mywebcommunity.org
27 40 0.32% bagshanz.mywebcommunity.org
28 40 0.32% bagsshops.onlinewebshop.net
29 40 0.32% handbagsw.blogspot.com
30 40 0.32% http://replicbags.com/collection/range/688/1/Nomade_Leather.html
31 40 0.32% http://replicbags.com/sitemap
32 40 0.32% http://seo-cafe.narod.ru
33 38 0.30% handbagsx.mywebcommunity.org
34 38 0.30% http://www.8hotlatinas.com/
35 38 0.30% rapbags.mywebcommunity.org
36 38 0.30% replicbags.blogspot.com
37 35 0.28% bagsfrop.mywebcommunity.org
38 35 0.28% bagsfror.mywebcommunity.org
39 35 0.28% bagsfrot.mywebcommunity.org
40 35 0.28% handbagsq.mywebcommunity.org
41 33 0.26% handbagsf.mywebcommunity.org
42 32 0.25% http://replicbags.com/collection/range/723/1/Louis_Vuitton_Belts.html
43 30 0.24% bagsfroh.mywebcommunity.org
44 30 0.24% handbagsz.mywebcommunity.org
45 30 0.24% http://www.assparadepussy.com/
46 30 0.24% torhadbags.mywebcommunity.org
47 28 0.22% handbagsc.mywebcommunity.org
48 28 0.22% handbagso.mywebcommunity.org
49 28 0.22% handbagss.mywebcommunity.org
50 28 0.22% ropbags.mywebcommunity.org
51 26 0.21% handbagsv.mywebcommunity.org
52 25 0.20% bagshans.mywebcommunity.org
53 25 0.20% handbagsi.mywebcommunity.org
54 24 0.19% http://replicbags.com/collection/range/682/1/fendi.html
55 24 0.19% http://replicbags.com/collection/range/685/1/mini_lin.html
56 24 0.19% http://replicbags.com/collection/range/702/1/marc-jacobs.html
57 24 0.19% http://replicbags.com/collection/range/706/1/miumiu.html
58 24 0.19% http://replicbags.com/collection/range/713/1/Wallets.html
59 24 0.19% http://replicbags.com/collection/range/716/1/Gucci_Shoulder_bags.html
60 24 0.19% http://replicbags.com/collection/range/717/1/Gucci_Message_bags.html
61 24 0.19% http://replicbags.com/collection/range/718/1/Gucci_Exotics.html
62 24 0.19% http://www.hotbareteens.com/
63 24 0.19% zolotogim.blogspot.com
64 23 0.18% http://www.youngblackpussy.info/
65 22 0.17% http://www.milf-milfhunter.info/
66 21 0.17% bagsshop.mywebcommunity.org
67 20 0.16% bagshand.mywebcommunity.org
68 20 0.16% handbagsb.mywebcommunity.org
69 20 0.16% rpbags.mywebcommunity.org
70 19 0.15% http://www.sexynudemilfs.net/
71 18 0.14% http://nednedvig.wordpress.com/2012/02/29/kredit/
72 18 0.14% rtbags.mywebcommunity.org
73 18 0.14% serebroz.blogspot.com
74 17 0.13% http://www.freeslutwifesex.com/
75 16 0.13% burdamod.blogspot.com
76 16 0.13% corsetscop.blogspot.com
77 16 0.13% http://replicbags.com/collection/range/679/1/louis-vuitton.html
78 16 0.13% http://replicbags.com/collection/range/681/1/gucci.html
79 16 0.13% http://replicbags.com/collection/range/686/1/Monogram_Canvas.html
80 16 0.13% http://replicbags.com/collection/range/687/1/luggages.html
81 16 0.13% http://replicbags.com/collection/range/689/1/Suhali_Leather.html
82 16 0.13% http://replicbags.com/collection/range/690/1/Sofia_Coppola.html
83 16 0.13% http://replicbags.com/collection/range/693/1/Damier_Geant.html
84 16 0.13% http://replicbags.com/collection/range/696/1/Damier_Azur_Canvas.html
85 16 0.13% http://replicbags.com/collection/range/698/1/Monogram_Denim.html
86 16 0.13% http://replicbags.com/collection/range/701/1/loewe.html
87 16 0.13% http://replicbags.com/collection/range/705/1/burberry.html
88 16 0.13% http://replicbags.com/collection/range/714/1/Gucci_Clutches.html
89 16 0.13% http://replicbags.com/collection/range/720/1/Gucci_Totes.html
90 16 0.13% http://www.mr-big-dicks-hot-chicks.net/
91 16 0.13% http://zvukovoi-ac97.d3b4g.info/ibm/bluetooth-drayver-dlya-noutbuka-dell/
92 16 0.13% kornaval.blogspot.com
93 16 0.13% mechoks.blogspot.com
94 16 0.13% odejdochka.blogspot.com
95 16 0.13% schoppmag.blogspot.com
96 16 0.13% seipomag.blogspot.com
97 16 0.13% selpomag.blogspot.com
98 16 0.13% serdow.blogspot.com
99 16 0.13% serebropod.blogspot.com
100 16 0.13% serebrozof.blogspot.com
101 16 0.13% uvelirkapro.blogspot.com
102 16 0.13% woonsto.blogspot.com
103 16 0.13% zolotoplus.blogspot.com
104 16 0.13% zolotores.blogspot.com
105 16 0.13% zolotorp.blogspot.com
106 16 0.13% zolotoypic.blogspot.com
107 14 0.11% http://www.blackgirlyoung.com/
108 13 0.10% handbagsd.mywebcommunity.org
109 13 0.10% http://hentaianal.analholeyfuck.com/
110 13 0.10% http://www.blackgirlyoung.com/big-butts-ebony/
111 13 0.10% http://www.gaypornpics4u.com/
112 13 0.10% http://www.sexynakedlesbians.org/
113 13 0.10% http://zvukovoi-ac97.d3b4g.info/avb/radion-x700-drayvera/
114 13 0.10% potobags.mywebcommunity.org
115 12 0.09% http://dowsxpsp.intunis.ru/toshiba/drayver-128mb-pci-ageia-physx/
116 12 0.09% http://palmeiras.top100loan.com/s3-graphics/kak-ustanovit-drayver-raid/
117 12 0.09% http://www.bangbroson.com/
118 12 0.09% http://www.gangbanghotwife.com/
119 11 0.09% http://dj-emo.top100loan.com/compex/radeon-4800-series-drayver/
120 11 0.09% http://dlyawin.maploc.net/tallygenicom/drayver-dlya-kameri-msi/
121 11 0.09% http://dowsxpsp.intunis.ru/toshiba/acer-al1914-drayver/
122 11 0.09% http://emachines.grossepointemall.com/pine/drayvera-besplatno-xerox-3140/
123 11 0.09% http://owsspdlya.kpandabaker.org/realtek/drayvera-dlya-modema-siemens/
124 11 0.09% http://palmeiras.top100loan.com/matrox/audio-drayver-dlya-hp/
125 11 0.09% http://www.blackgirlyoung.com/big-black-floppy-boobs/
126 11 0.09% http://www.nudemilfsfree.com/video/milfhunter-karen-fisher-blonde-milf-with-big-boobs/
127 10 0.08% bagsblog.co.de
128 10 0.08% hreplica.blogspot.com
129 10 0.08% http://acer-extensa.kpe-nv.ru/pine/gembird-nicw-u3-drayver/
130 10 0.08% http://asuskxp.hotellbangkok.net/rme/drayvera-dlya-noutbuka-dell-vostro/
131 10 0.08% http://dlyadvdrom.seoart.info/inno3d/rv508-s01-drayvera/
132 10 0.08% http://karol-cat.top100loan.com/vivitar/asus-ah3450-drayver/
133 10 0.08% megosilver.blogspot.com
134 10 0.08% odezdochka.blogspot.com
135 10 0.08% rupbags.mywebcommunity.org
136 10 0.08% serbroc.blogspot.com
137 10 0.08% silverskop.blogspot.com
138 10 0.08% tophadbags.mywebcommunity.org
139 10 0.08% zolotoevf.blogspot.com
140 10 0.08% zolotogis.blogspot.com
141 10 0.08% zolotoher.blogspot.com
142 10 0.08% zolotopop.blogspot.com
143 10 0.08% zolotoria.blogspot.com
144 9 0.07% Google
145 9 0.07% http://acer-extensa.kpe-nv.ru/wmg/drayver-skaner-epson-perfection-1650/
146 9 0.07% http://director.top100loan.com/asrock/drayvera-dlya-videokarti-radeon-1600/
147 9 0.07% http://hpdeskjet.you-dating.com/wangtek/compaq-cq-56-170sr-drayvera/
148 9 0.07% http://k-stroike.us/interer/rasteniya-v-interere.html
149 9 0.07% http://karol-cat.top100loan.com/biostar/xerox-drayvera-skachat/
150 9 0.07% http://owsspdlya.kpandabaker.org/asrock/gde-nahodyatsya-ustanovlennie-drayvera/
151 9 0.07% http://pionerka.top100loan.com/nvidia/drayvera-dlya-pixma-mp150/
152 9 0.07% http://princ-baku.top100loan.com/sony/c-media-8738-drayver-xp/
153 9 0.07% http://shadow-knight.top100loan.com/acorp/geforce-210-skachat-drayver/
154 9 0.07% http://zvukovoi-ac97.d3b4g.info/fargo/skachat-samsung-r528-ds01-drayvera/
155 8 0.06% burdamag.blogspot.com
156 8 0.06% burdastoks.blogspot.com
157 8 0.06% burdavog.blogspot.com
158 8 0.06% burdawog.blogspot.com
159 8 0.06% goldbolks.blogspot.com
160 8 0.06% goldemery.blogspot.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 62.50% regulator servicing
2 1 12.50% bcd servicing
3 1 12.50% scuba bcd servicing
4 1 12.50% scuba regulator service cost

Top 10 of 161 Total User Agents
# Hits User Agent
1 8252 65.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 467 3.69% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
3 446 3.53% Netscape 6.0; WinNT6.1
4 340 2.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 318 2.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 183 1.45% Java/1.6.0_04
7 172 1.36% linkdex.com/v2.0
8 137 1.08% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
9 137 1.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
10 121 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML,

Usage by Country for February 2012

Top 5 of 25 Total Countries
# Hits Files KBytes Country
1 4484 35.46% 4465 144.22% 14469 11.48% Network
2 4366 34.53% 3824 123.51% 37161 29.48% Unresolved/Unknown
3 1591 12.58% 1586 51.23% 8141 6.46% Russian Federation
4 1577 12.47% 884 28.55% 42520 33.73% US Commercial
5 179 1.42% 159 5.14% 5404 4.29% United Kingdom


Generated by Webalizer Version 2.01